| 
			
				| x |   | Marsh, Helene D.;  Saalfeld, W. Keith 
				
					(detail) |  
				|  |  | 1990 | The distribution and abundance of dugongs in the Great Barrier Reef Marine Park south of Cape Bedford. 
					Austral. Wildl. Res. 17(5): 511-524. 4 tabs. 8 figs. 
					–Aerial surveys in 1986-87 gave a population estimate of 3,479 ± S.E. 459 dugongs in the region. Highest densities were observed on inshore seagrass beds and in waters less than 5 m deep. Maps of dugong density and distribution are given, and recommendations are made on the timing of future surveys. |  
			
				| x |   | Marsh, Helene D.;  Saalfeld, W. Keith 
				
					(detail) |  
				|  |  | 1991 | The status of the dugong in Torres Strait. In: D. Lawrence & T. Canfield-Smith (eds.), Sustainable development for traditional inhabitants of the Torres Strait region. 
					Great Barrier Reef Marine Park Authority Workshop Ser. No. 16: 187-194. 2 tabs. 1 fig. 
					–Aerial survey data from 1987-88, and earlier catch statistics, indicate a minimum population estimate of 12,522 ± S.E. 1,487 dugongs in the region but are deemed insufficient to determine either the current catch level or the maximum sustainable harvest. |  
			
				| x |   | Marsh, Helene D.; Prince, Robert I. T.; Saalfeld, W. Keith;  Shepherd, R. 
				
					(detail) |  
				|  |  | 1994 | The distribution and abundance of the dugong in Shark Bay, Western Australia. 
					Wildl. Res. 21(2): 149-161. 4 tabs. 4 figs. 
					–Aerial surveys in winter 1989 gave a minimum population estimate of 10,146ñ1,665 (s.e.) dugongs at an overall density of 0.71ñ0.12 (s.e.) dugongs/kmý, the highest density ever recorded on a large-scale survey. The high proportion of calves (19%) suggested an exceptionally high calving rate in 1988. Dugong density was highest in relatively deep water (12-16 m). Surveys in summer 1990 and 1991 confirmed that dugong distribution in Shark Bay varies seasonally with water temperature. |  |