| 
			
				|   |   | De Jong, Wilfried W. 
				
					(detail) |  
				|  |  | 1980 | Use of eye lens a-crystallin sequences in mammalian phylogeny. [Abstr.] 
					Second Internatl. Congr. Syst. & Evol. Biol. (Vancouver, Univ. Brit. Columbia): 119. 
					 |  
			
				| x |   | De Jong, Wilfried W.;  Zweers, A. 
				
					(detail) |  
				|  |  | 1980 | Confirmação da relação entre peixes-bois, "hyraxes" e elefantes, por meio do estudo da proteína das lentes dos olhos. 
					Acta Amazonica 10(4): 897-902. 1 tab. 2 figs. Dec. 1980.
					–Engl. summ. Amino acid sequence analysis of ?A eye-lens crystallin confirms the monophyletic origin of the Sirenia, Hyracoidea, and Proboscidea and suggests that the former two are closest to each other; the Paenungulata are the oldest placental offshoot after the Edentata. |  
			
				| x |   | De Jong, Wilfried W.;  Goodman, Morris 
				
					(detail) |  
				|  |  | 1982 | Mammalian phylogeny studied by sequence analysis of the eye lens protein a-crystallin. 
					Zs. Säugetierk. 47(5): 257-276. 2 tabs. 5 figs. Oct. 1982.
					–Sequences of a-crystallin A indicate that paenungulates (Proboscidea, Hyracoidea, and Sirenia) are monophyletic and include the Tubulidentata, and are, together with the edentates, the oldest eutherian offshoots. The sir. data are based on 6 eye lenses of T. inunguis. |  | 
			
				|   |   | Czelusniak, John; Goodman, Morris; Koop, B. F.; Tagle, D. A.; Shoshani, Jeheskel; Braunitzer, Gerhard; Kleinschmidt, Traute; De Jong, Wilfried W.;  Matsuda, G. 
				
					(detail) |  
				|  |  | 1990 | Perspectives from amino acid and nucleotide sequences on cladistic relationships among higher taxa of Eutheria. In: H. H. Genoways (ed.), Current mammalogy, Vol. 2. 
					New York, Plenum Press (577 pp.): 545-572. 1 tab. 7 figs. 
					 |  
			
				| x |   | Springer, Mark S.; Cleven, Gregory C.; Madsen, Ole; De Jong, Wilfried W.; Waddell, Victor G.; Amrine, Heather M.;  Stanhope, Michael J. 
				
					(detail) |  
				|  |  | 1997 | Endemic African mammals shake the phylogenetic tree. 
					Nature 388(6637): 61-64. 3 tabs. 1 fig. July 3, 1997.
					–Reports evidence from DNA sequences that supports a close relationship of sirs. with hyracoids, proboscideans, golden moles, elephant shrews, and aardvarks. |  
			
				| x |   | De Jong, Wilfried W. 
				
					(detail) |  
				|  |  | 1998 | Molecules remodel the mammalian tree. 
					Trends in Ecol. & Evol. 13(7): 270-275. 3 figs. July 1998.
					–Reviews the present state of molecular phylogeny, noting that the grouping of Sirenia, Proboscidea, and Hyracoidea in a paenungulate clade is supported by all available DNA sequence data, but also noting that "[c]oncerns about the robustness of molecular findings remain justified." |  |